
This list includes all current production models of Kuhnke AirBoxes. If you would like to know the codes behind the part number click here and if you have a Siemens part number for cross reference click here.
| Part No. | Pneumatic Function | Cabling | IDCode | A/B | Minimum ASi level |
|---|---|---|---|---|---|
| 2 X 3/2 Pneumatic Out & 2DI - K45 Base | |||||
| AIRBOX 1-F-GE-MO | monostable | yellow | 3FFF | no | 2.0 |
| AIRBOX 1-S-GE-MO | monostable | yellow | 3FFF | no | 2.0 |
| AIRBOX 1-S-GE-MO-VA | monostable | yellow | 3FFF | no | 2.0 |
| AIRBOX 1-F-GE-MO-GH | monostable | yellow | 3FFF | no | 2.0 |
| AIRBOX 1-F-GE-MO-ATEX | monostable | yellow | 3FFF | no | 2.0 |
| EASi AirBox 1-F-GE-MO | monostable | yellow | 7A7E | yes | 2.1 |
| EASi AirBox 1-S-GE-MO | monostable | yellow | 7A7E | yes | 2.1 |
| 2 X 3/2 Pneumatic Out and 4DI - K45 base | |||||
| AIRBOX 32-F-GE-MO | monostable | yellow | 7FFF | no | 2.0 |
| AIRBOX 32-F-SW-MO | monostable | yellow & black | 7FFF | no | 2.0 |
| AIRBOX 32-S-GE-MO | monostable | yellow | 7FFF | no | 2.0 |
| AIRBOX 32-S-SW-MO | monostable | yellow & black | 7FFF | no | 2.0 |
| AIRBOX 32-F-SW-MO-GH | monostable | yellow & black | 7FFF | no | 2.0 |
| AIRBOX 32-S-GE-MO-VA | monostable | yellow | 7FFF | no | 2.0 |
| AIRBOX 32-S-SW-MO-VA | monostable | yellow & black | 7FFF | no | 2.0 |
| AIRBOX 32-F-GE-MO-ATEX | monostable | yellow | 7FFF | no | 2.0 |
| EASi AirBox 32-F-GE-MO | monostable | yellow | 7A7E | yes | 2.1 |
| EASi AirBox 32-S-GE-MO | monostable | yellow | 7A7E | yes | 2.1 |
| EASi AirBox 32-F-SW-MO | monostable | yellow & black | 7A7E | yes | 2.1 |
| EASi AirBox 32-S-SW-MO | monostable | yellow & black | 7A7E | yes | 2.1 |
| 2 X 4/2 Pneumatic Out & 4DI - K60 Base | |||||
| AIRBOX K-F-GE-MO | monostable | yellow | 7FFF | no | 2.0 |
| AIRBOX K-F-SW-MO | monostable | yellow & black | 7FFF | no | 2.0 |
| AIRBOX K-S-GE-MO | monostable | yellow | 7FFF | no | 2.0 |
| AIRBOX K-S-SW-MO | monostable | yellow & black | 7FFF | no | 2.0 |
| AIRBOX K-F-GE-BI | bistable | yellow | 7FFF | no | 2.0 |
| AIRBOX K-F-SW-BI | bistable | yellow & black | 7FFF | no | 2.0 |
| AIRBOX K-S-GE-BI | bistable | yellow | 7FFF | no | 2.0 |
| AIRBOX K-S-SW-BI | bistable | yellow & black | 7FFF | no | 2.0 |
| AIRBOX K-F-GE-MO-ATEX | monostable | yellow | 7FFF | no | 2.0 |
| Part No. | Base | Cabling | ID Code | Minimum ASi level |
|---|---|---|---|---|
| Digital I/O Slaves | ||||
| EASi BitBox 4DI, M12 | K45 | yellow | 0A0E | 3.0 |
| EASi BitBox 8DI, M12 | K60 | yellow | 7A38 | 3.0 |
| EASi BitBox 16DI, M12 | K60 | yellow & black | 7A58 | 3.0 |
| EASi BitBox 4D0, M12 | K45 | yellow | 7A07 | 3.0 |
| EASi BitBox 4DI - 4DO | K60 | yellow & black | 7A07 | 3.0 |
| Part No. | Mounting | Note |
|---|---|---|
| AirBox Bases K45 | ||
| KM 1 FK GE (yellow cable only) | Din Rail Mount | For Airbox 1 & 32 Accepts 2 yellow cable can act as splitter |
| KM 1 FK SW (yellow and black cable) |
Din Rail Mount | For Airbox 32 Care is necessary to connect right colour cables |
| AirBox Bases K60 | ||
| KM K FK SW (yellow / yellow and black) |
Surface Mount | For all Airbox K versions |
| Part No. | Type | Note |
|---|---|---|
| ASi Cable | ||
| SP 1 GE HKL | Yellow | Supplied in 100M reels |
| SP 1 SW HKL | Black | Supplied in 100M reels |
![]() |
© 2007 H. Kuhnke Ltd | Contact | +44 (0)1794 514445 Web Development - Orionesque Ltd Registered in the UK - No. 665193 - VAT No. GB207766451 |
![]() |
www.thetimerandcountercompany.com | sales@thetimerandcountercompany.com
Tel: +44 (0)1794 514445 | Fax: +44 (0)1794 513514